<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sounds like they raided the prize closet</title>
	<atom:link href="http://www.productionninja.com/index.php/2009/03/05/sounds-like-they-raided-the-prize-closet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productionninja.com/index.php/2009/03/05/sounds-like-they-raided-the-prize-closet/</link>
	<description>Useful information from behind the control board</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:44:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fri. Show Prep - Remember 7,000? Edition &#124; ProductionNinja.com</title>
		<link>http://www.productionninja.com/index.php/2009/03/05/sounds-like-they-raided-the-prize-closet/comment-page-1/#comment-8160</link>
		<dc:creator>Fri. Show Prep - Remember 7,000? Edition &#124; ProductionNinja.com</dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.productionninja.com/?p=972#comment-8160</guid>
		<description>[...] WSJ: A truly awful day on Wall Street erased any memory of yesterday’s rally, as indexes across the board dropped 4 percent. The Dow Jones Industrial Average slid 281.40 points, or 4.09 percent, to close at 6,594.44—its lowest since Tax Day 1997. I think that the Obama administration should promise that they will never make any statements while trading is going on over on Wall Street. You can literally see the Dow nose dive every time anyone associated with President Obama says anything. Please guys, just go take a long lunch every day until 4pm. Or better yet, go shopping for a decent present for the next world leader that visits (See the previous post) [...]</description>
		<content:encoded><![CDATA[<p>[...] WSJ: A truly awful day on Wall Street erased any memory of yesterday’s rally, as indexes across the board dropped 4 percent. The Dow Jones Industrial Average slid 281.40 points, or 4.09 percent, to close at 6,594.44—its lowest since Tax Day 1997. I think that the Obama administration should promise that they will never make any statements while trading is going on over on Wall Street. You can literally see the Dow nose dive every time anyone associated with President Obama says anything. Please guys, just go take a long lunch every day until 4pm. Or better yet, go shopping for a decent present for the next world leader that visits (See the previous post) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
